From the archive / What’s working
Project notebook.
A look under the hood at the ideas and features in our original project tracker. This is a preserved snapshot from the previous Gattic site, not a live status report. Visit each project for its latest development activity.
Functional / document / refactor
Needs testing
Under development
Broken
Idea
| Machine Learning | Database | GFX | GUI | Networking |
|---|---|---|---|---|
| Multiple Input Nodes — Functional / document / refactor | Save by Auto Inc Unique ID (Rewrite Broken) — Needs testing | GItem — Functional / document / refactor | RUImageComponent — Functional / document / refactor | Comands — Functional / document / refactor |
| Multiple Output Nodes — Functional / document / refactor | Load by Auto Inc Unique ID — Needs testing | GLinearLayout — Functional / document / refactor | RUTextbox — Functional / document / refactor | Multithreaded — Functional / document / refactor |
| Linear Activation Fnc — Functional / document / refactor | Save Table by FolderName, FileName — Functional / document / refactor | GRelativeLayout — Idea | RULabel — Functional / document / refactor | Multiple Computers 32-bit — Functional / document / refactor |
| Tanh Activation Fnc — Functional / document / refactor | Load Table by FolderName, FileName — Functional / document / refactor | GPanel — Functional / document / refactor | RUButton — Functional / document / refactor | Multiple Computers 64-bit — Functional / document / refactor |
| PceWise Tanh Activation Fnc — Functional / document / refactor | Auto Type (GType) — Functional / document / refactor | 3D — Under development | RUMsgBox — Functional / document / refactor | Serializabled GList — Functional / document / refactor |
| Sigmoid Activation Fnc — Functional / document / refactor | Vector Type (GList) — Functional / document / refactor | GWindow — Idea | RUListView — Functional / document / refactor | Serializabled GTable — Functional / document / refactor |
| PceWise Sigmoid Activation Fnc — Functional / document / refactor | Table Type (GTable) — Functional / document / refactor | Screenshots — Idea | RUDropdown — Functional / document / refactor | Serializabled GJSON — Idea |
| ReLu Activation Fnc — Functional / document / refactor | Json Type (GJSON) — Under development | RUCheckbox — Functional / document / refactor | Actors — Functional / document / refactor | |
| Leaky ReLu Activation Fnc — Functional / document / refactor | Image Library — Under development | RUProgressBar — Functional / document / refactor | GObject — Functional / document / refactor | |
| Xavier Initialization — Needs testing | RUScrollbar — Functional / document / refactor | GPointer — Functional / document / refactor | ||
| Random Weight Initialization — Functional / document / refactor | RUTable — Functional / document / refactor | |||
| Multiple Nodes in Hidden Layer — Functional / document / refactor | RUGraph — Functional / document / refactor | |||
| Multiple Hidden Layers — Functional / document / refactor | RUDrawComponent — Functional / document / refactor | |||
| Regression — Functional / document / refactor | RUTabContainer — Functional / document / refactor | |||
| Classification — Functional / document / refactor | RUGPanel3D — Idea | |||
| Termination Conditions — Functional / document / refactor | RUForm — Idea | |||
| Dropout per Layer (Not Output) — Functional / document / refactor | RUChatbox — Idea | |||
| Weight Decay Per Layer (Not Output) — Functional / document / refactor | ||||
| Learning Rate Per Layer — Functional / document / refactor | ||||
| One Hot Encoding — Functional / document / refactor | ||||
| Min-max Standardization (weights + inputs) — Functional / document / refactor | ||||
| Batch Sizes — Functional / document / refactor | ||||
| KL Divergence — Needs testing | ||||
| RNN — Needs testing | ||||
| Network Containers (MetaNetworks) — Under development | ||||
| K-Means — Under development | ||||
| Batch Norm — Idea | ||||
| LSTM — Idea | ||||
| GAN — Idea | ||||
| InfoGAN — Idea | ||||
| PCA — Idea | ||||
| ACO — Idea | ||||
| VAE — Idea | ||||
| Ensemble Learning (Bootstrapping) — Idea | ||||
| QuaternionNode — Idea | ||||
| 1D CNN — Idea | ||||
| 2D CNN — Idea | ||||
| Dummy Encoding — Idea |